League Final Matchup
Foothills CFR Chemical Bisons vs. Leduc Chrysler Oil Kings
Chrysler Oil Kings win series 3 - 1
GM# | Date | Visiting Club | Home Club | Score | OT |
---|---|---|---|---|---|
1 | Sun Mar 19th | ![]() | ![]() | 3 - 1 | |
2 | Wed Mar 22nd | ![]() | ![]() | 4 - 5 | OT2 |
3 | Fri Mar 24th | ![]() | ![]() | 3 - 4 | OT2 |
4 | Sun Mar 26th | ![]() | ![]() | 1 - 3 |
Division Finals Matchups
Sherwood Park J.Ennis Kings vs. Leduc Chrysler Oil Kings
Chrysler Oil Kings win series 3 - 0
GM# | Date | Visiting Club | Home Club | Score | OT |
---|---|---|---|---|---|
1 | Sat Mar 11th | ![]() | ![]() | 2 - 1 | OT1 |
2 | Sun Mar 12th | ![]() | ![]() | 2 - 3 | OT3 |
3 | Tue Mar 14th | ![]() | ![]() | 6 - 3 |
Division Semi-Finals Matchups
St Albert Tire Warehouse Raiders vs. Leduc Chrysler Oil Kings
Chrysler Oil Kings win series 3 - 2
GM# | Date | Visiting Club | Home Club | Score | OT |
---|---|---|---|---|---|
1 | Tue Feb 28th | ![]() | ![]() | 3 - 4 | OT1 |
2 | Thu Mar 2nd | ![]() | ![]() | 4 - 5 | OT1 |
3 | Sun Mar 5th | ![]() | ![]() | 3 - 2 | |
4 | Tue Mar 7th | ![]() | ![]() | 3 - 2 | |
5 | Thu Mar 9th | ![]() | ![]() | 5 - 2 |
Division Quarter Finals Matchups
Leduc Chrysler Oil Kings vs. MLAC Beverly Optimists
Chrysler Oil Kings win series 2 - 0
GM# | Date | Visiting Club | Home Club | Score | OT |
---|---|---|---|---|---|
1 | Tue Feb 21st | ![]() | ![]() | 2 - 3 | OT1 |
2 | Fri Feb 24th | ![]() | ![]() | 2 - 1 |